| FINISH | COMPETITION | LOCATION |
| Grand Champion | Smokin’ Good Time | Atchison, KS |
| Grand Champion | Park City State Championship BBQ | Park City, KS |
| Reserve Grand Champion | Tri-County Jamboree BBQ Cook-Off | Glascow, MO |
| Reserve Grand Champion | Downtown Blues & BBQ Festival | Texarkana, AR |
| Brisket Champion | MO Blues & BBQ (37 Teams) | Sedalia, MO |
| Brisket Champion | Boone’s Lick Trail BBQ Contest (41 Teams) | Columbia, MO |
| Brisket Champion | Park City State Championship BBQ (15 Teams) | Park City, KS |
| Pork Champion | Central Kansas BBQ Cook-Off (Barton County Fair) |
Great Bend, KS |
| Pork Champion | Park City State Championship BBQ (15 Teams) | Park City, KS |
| Pork Reserve Champion | Tri-County Jamboree BBQ Cook-Off | Glasgow, MO |
| Ribs Reserve Champion | Tonganoxie Days BBQ (27 Teams) | Tonganoxie, KS |
| Ribs Reserve Champion | Missouri Blues & BBQ Fest (37 Teams) | Sedalia, MO |
| Ribs Reserve Champion | Park City State Championship BBQ | Park City, KS |
| Ribs Reserve Champion | Downtown Blues & BBQ Festival | Texarkana, AR |
| Chicken Champion | Tonganoxie Days BBQ (27 Teams) | Tonganoxie, KS |
| Chicken Reserve Champion | Flint Hills Beef Fest (50 Teams) | Emporia, KS |
| Chicken Reserve Champion | Downtown Blues & BBQ Festival | Texarkana, AR |
| National KCBS Team of the Year Standings (688 Teams with Points Recorded) |
Brisket: | 13th Place |
| Pork: | 19th Place | |
| Ribs: | 14th Place | |
| Chicken: | 13th Place | |
| Overall: | 13th Place |