| FINISH | COMPETITION | LOCATION |
| Grand Champion | Tonganoxie Days BBQ Blow-Out | Tonganoxie, KS |
| Grand Champion | Great Northern BBQ Cook-Off | Brainerd, MN |
| Grand Champion | Flint Hills Beef Fest | Emporia, KS |
| Reserve Grand Champion | Raytown State BBQ Championship | Raytown, MO |
| Reserve Grand Champion | Central Kansas BBQ Cook-Off | Great Bend, KS |
| Reserve Grand Champion | Blazin’ BBQ Championship & Fly-In | Beaumont, KS |
| Brisket 3rd Place | Jack Daniel’s World Invitational | Lynchburg, TN |
| National KCBS Team of the Year Standings
(325 Teams with Points Recorded) |
Brisket: | 17th Place |
| Pork: | 7th Place | |
| Ribs: | 8th Place | |
| Chicken: | 2nd Place | |
| Overall: | 8th Place |
| *Our 2002 team name was Extreme Pork. Although contests traditionally recognize the top ten finishers in each category, only our top finishes are listed. |